Chinese Mini Skid Steer for Sale
Are you looking for chinese mini skid steer? We supply high quality mini skid steer loaders, whether you are looking for a versatile machine for construction, landscaping or agricultural projects, we have a range of reliable, cost-effective and high-performance options. Our mini skid steers are available with a wide range of attachments to suit your specific needs.
Mini Skid Steer Types

Features:
- Faster Travel Speed: The wheels allow for quicker movement across job sites compared to tracked loaders.
- Less Surface Damage: Wheels cause less damage to surfaces like turf or concrete, making them ideal for landscaping jobs or working in urban environments.
- Lower Maintenance Costs: Wheel systems generally require less maintenance than tracks, reducing long-term upkeep costs.
Features:
- Enhanced Traction: The tracks distribute the machine’s weight evenly, reducing the risk of sinking into soft or muddy ground.
- Increased Stability: The crawler system provides better balance and control, especially on slopes or uneven surfaces.
- Durability: Built with rugged construction, the crawler skid steer loader is designed to withstand harsh conditions and heavy-duty work, ensuring longevity and reliability on the toughest job sites.

Specifications:
Wheel Mini Skid Steer Loader
Model/Iteam | RD-S13 | RD-S14 | RD-S100 | RD-S20 | RD-S23 | RD-S24 | RD-S380 |
---|---|---|---|---|---|---|---|
Engine power(hp) | 13 | 14 | 14 | 20 | 24 | 24 | 23 |
Speed-standard(km/h) | 6 | 6 | 6 | 6.7 | 6 | 6 | 6.7 |
Tubeless tires | 500-8 | 500-8 | 500-8 | 18*8.50-8 | 18*8.50-8 | 18*8.50-8 | 18*8.50-8 |
Solid tires optional | 500-8 | 500-8 | 500-8 | 500-8 | 500-8 | 500-8 | 500-8 |
Rated loading capacity | 280 | 280 | 280 | 380 | 380 | 380 | 380 |
Lifting type | Radial lift | Radial lift | Radial lift | Radial lift | Radial lift | Radial lift | Radial lift |
Total cycle time(S) | 8.9 | 8.9 | 8.9 | 9 | 9.1 | 9.1 | 9 |
Bucket capacity(m3) | 0.12 | 0.12 | 0.16 | 0.17 | 0.17 | 0.17 | 0.16 |
System pressure(bar) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Hydraulic pump output fiow(L/min) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Start battery | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
Hydraulic oil tank(L) | 20 | 25 | 30 | 30 | 30 | 30 | 30 |
Feul tank(L) | 6 | 6 | 6 | 6 | 20 | 20 | 15 |
Wight with bucket(kg) | 600 | 620 | 680 | 690 | 670 | 670 | 700 |
Overall operating height(mm) | 2460 | 2460 | 2460 | 2510 | 2510 | 2450 | 2450 |
Height to bucket hingo pin(mm) | 1900 | 1980 | 1980 | 1940 | 1940 | 1940 | 1900 |
Height to top of cab(mm) | 1060 | 1320 | 1320 | 1320 | 1320 | 1280 | 1350 |
Height to bottom of level bucket(mm) | 1860 | 1860 | 1860 | 1800 | 1800 | 1780 | 1760 |
Overall length without bucket(mm) | 1700 | 1730 | 1730 | 1820 | 1820 | 1520+280 | 1650+280 |
Overall length witht bucket(mm) | 2160 | 2200 | 2200 | 2200 | 2200 | 2200 | 2206 |
Dumping angle ay maximum height(。) | 39 | 40 | 40 | 43 | 45 | 40 | 34 |
Dumping height(mm) | 1510 | 1510 | 1510 | 1520 | 1520 | 1520 | 1510 |
Dumping distance(mm) | 460 | 530 | 530 | 460 | 460 | 460 | 450 |
Rollback of buchet on ground(。) | 30 | 30 | 30 | 27 | 30 | 26 | 27 |
Rollback of buchet at full heirht(。) | 103 | 98 | 98 | 105 | 105 | 102 | 103 |
Wheelbass(mm) | – | – | – | – | – | – | – |
Ground clearance(mm) | 140 | 150 | 150 | 170 | 160 | 160 | 150 |
Angle of departure(。) | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Turning radius front without bucket(mm) | 760 | 760 | 760 | 810 | 800 | 800 | 800 |
Front turning radius with bucket(mm) | – | – | – | – | – | – | – |
Rear turning radius(mm) | – | – | – | – | – | – | – |
Tread width,center line to center line(mm) | 900 | 760 | 760 | 880 | 880 | 880 | 880 |
Width between outside of two wheels(mm) | 920 | 800 | 800 | 1080 | 1080 | 800 | 1080 |
Bucket width(mm) | 940 | 860 | 860 | 1100 | 1100 | 860 | 1100 |
Crawler Mini Skid Steer Loader
Model/Iteam | RD-T14 | RD-T100 | RD-T20 | RD-T23 | RD-T24 | RD-T280 | RD-T380 |
---|---|---|---|---|---|---|---|
Engine power(hp) | 13 | 14 | 20 | 24 | 24 | 14 | 23 |
Speed-standard(km/h) | 6 | 6 | 6.7 | 6 | 6 | 6 | 6.7 |
Track model | 150*72 | 150*72 | 180*72 | 180*72 | 180*72 | 180*72 | 180*72 |
Rated loading capacity | 280 | 280 | 380 | 380 | 380 | 380 | 380 |
Lifting type | Radial lift | Radial lift | Radial lift | Radial lift | Radial lift | Radial lift | Radial lift |
Total cycle time(S) | 8.9 | 8.9 | 9.1 | 9.2 | 9.2 | 9.2 | 9.2 |
Bucket capacity(m3) | 0.1 | 0.1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
System pressure(bar) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Hydraulic pump output fiow(L/min) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Start battery | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
Hydraulic oil tank(L) | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
Feul tank(L) | 6 | 6 | 6 | 20 | 20 | 20 | 20 |
Wight with bucket(kg) | 600 | 620 | 690 | 670 | 670 | 680 | 700 |
Overall operating height(mm) | 2460 | 2460 | 2510 | 2510 | 2450 | 2460 | 2450 |
Height to bucket hingo pin(mm) | 1900 | 1900 | 1940 | 1940 | 1940 | 1900 | 1900 |
Height to top of cab(mm) | 1320 | 1320 | 1320 | 1350 | 1350 | 1320 | 1350 |
Height to bottom of level bucket(mm) | 1860 | 1860 | 1800 | 1800 | 1800 | 1860 | 1800 |
Overall length without bucket(mm) | 1800 | 1800 | 1820 | 1820 | 1520*280 | 1800 | 1650*280 |
Overall length witht bucket(mm) | 2160 | 2160 | 2200 | 2200 | 2200 | 2160 | 2206 |
Dumping angle ay maximum height(。) | 39 | 39 | 40 | 40 | 40 | 39 | 39 |
Dumping height(mm) | 1510 | 1510 | 1520 | 1520 | 1520 | 1510 | 1510 |
Dumping distance(mm) | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
Rollback of buchet on ground(。) | 30 | 30 | 27 | 30 | 26 | 30 | 27 |
Rollback of buchet at full heirht(。) | 103 | 103 | 105 | 105 | 102 | 103 | 103 |
Wheelbass(mm) | – | – | – | – | – | – | – |
Ground clearance(mm) | 170 | 170 | 170 | 186 | 180 | 170 | 150 |
Angle of departure(。) | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Turning radius front without bucket(mm) | 760 | 760 | 810 | 800 | 800 | 760 | 800 |
Front turning radius with bucket(mm) | – | – | – | – | – | – | – |
Rear turning radius(mm) | – | – | – | – | – | – | – |
Tread width,center line to center line(mm) | – | – | – | – | – | – | – |
Width between outside of two wheels(mm) | 900 | 900 | 960 | 960 | 960 | 900 | 960 |
Bucket width(mm) | 940 | 940 | 1000 | 1000 | 1000 | 940 | 1040 |
Attachments:

About Us
Your Trustworthy Chinese Mini Skid Steer Loader Supplier
RoadSky is a professional mini skid steer loader manufacturer and supplier with numerous product models (standard type, wheel type, crawler type, etc.) to meet the different needs of customers.
As a mini skid steer loader factory, We have exported to 30+ countries, provide high-quality after-sales service. If you are looking for a skid steer loader for your project, you can contact us directly for more information.
Contact Us for a Free Quote
Fill The Form Below, and our sales representatives will be in touch with you shortly.