Skid steer loader is a versatile, compact construction machine with a rigid frame and lift arms. It is commonly used in construction, landscaping, agriculture, and various other industries due to its agility and ability to perform a wide range of tasks.
RoadSky’s SWL series high-performance skid steer loaders are small in size and can be turned on the spot. They can be randomly and quickly replaced or connected to various working devices at the job site.
The stable attendance rate of RoadSky’s SWL and STL series products ensures the diversified use of equipment, thereby reducing the idle rate of equipment for investors and greatly improving related work efficiency.
Skid Steer Loader Manufacturer
Your Trustworthy Skid Steer Loader Supplier in China
RoadSky is a professional skid steer loader manufacturer and supplier with numerous product models (mini, tire type, crawler type, etc.) to meet the different needs of customers.
As a skid steer loader factory, We have exported to 30+ countries, provide high-quality after-sales service. If you are looking for a skid steer loader for your project, you can contact us directly for more information.
Specifications:
Model | SWL30 | SWL40 | SWL45 | SWL60 | SWL65 | SWL100 | SWL120 | STL25 | STL50 | STL65 | STL100 | STL120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating load(kg) | 380 | 500 | 700 | 850 | 1050 | 1100 | 1200 | 380 | 700 | 1000 | 1200 | 1500 |
Max Speed(km/h) | 9 | 10 | 12 | 12 | 12 | 9\18 | 9\18 | 12.00 | 10 | 12 | 9\18 | 9\18 |
Rated flux(L/min) | 50 | 60 | 62.5 | 75 | 75 | 75 | 75 | 37 | 60 | 80 | 88 | 88 |
High Flow Flix(L/min) | / | / | / | / | 120 | 140 | 140 | / | / | 120 | 140 | 140 |
Tire(track)Model | 5.7-12 | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 200*72*45 | 300*52.5 | 320*86 | 320*86 | 450*86 |
Rated power(Kw) | 18.7 | 37 | 37 | 45 | 55 | 74 | 103 | 18.2 | 36 | 55 | 74 | 103 |
Fuel tank capacity(L) | 28 | 60 | 70 | 80 | 75 | 90 | 90 | 28 | 50 | 90 | 90 | 90 |
Self weight bucket(kg) | 1300 | 2300 | 2700 | 2800 | 3500 | 3550 | 3660 | 1500 | 2800 | 3800 | 4500 | 4800 |
Bucket capacity(m³) | 0.19 | 0.3 | 0.4 | 0.4 | 0.5 | 0.55 | 0.55 | 0.2 | 0.3 | 0.5 | 0.55 | 0.6 |
Dimensions | ||||||||||||
A.Height at maximum extension(mm) | 3552 | 3300 | 3980 | 4000 | 4070 | 4070 | 4070 | 3600 | 3350 | 3480 | 4070 | 4070 |
B.Height to bucket hinge pin(mm) | 2642 | 2725 | 3080 | 3100 | 3280 | 3280 | 3280 | 2470 | 2770 | 2900 | 3280 | 3280 |
C.Height to top of cab(mm) | 1900 | 2000 | 2140 | 2160 | 2160 | 2160 | 2160 | 1860 | 2050 | 2150 | 2160 | 2160 |
D.Height to bottom of level bucket(mm) | 2446 | 2558 | 2913 | 2933 | 3140 | 3140 | 3140 | 2400 | 2603 | 2730 | 3140 | 3140 |
E.Without bucket length(mm) | 2267 | 2300 | 2640 | 2750 | 2880 | 2880 | 2880 | 2267 | 2300 | 2750 | 3000 | 3000 |
F.Overall length with bucket(mm) | 2959 | 2950 | 3420 | 3490 | 3580 | 3580 | 3580 | 2711 | 2950 | 3500 | 3700 | 3700 |
G.Dumping angle at maximum height(°) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
H.Dumping height(mm) | 1933 | 2050 | 2380 | 2400 | 2500 | 2500 | 2500 | 1883 | 2100 | 2230 | 2500 | 2500 |
I.Dumping reach(mm) | 441 | 790 | 700 | 750 | 700 | 700 | 700 | 440 | 790 | 715 | 700 | 700 |
J.Rollback of bucket on ground(°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
K.Rollback of bucket at full height(°) | 103 | 104 | 104 | 104 | 104 | 104 | 104 | 103 | 104 | 104 | 104 | 104 |
L.Wheelbase(mm) | 801 | 897 | 991 | 991 | 1080 | 1115 | 1115 | 1100 | 1240 | 1500 | 1500 | 1500 |
M.Ground clearance(mm) | 145 | 140 | 185 | 205 | 205 | 205 | 205 | 145 | 140 | 200 | 200 | 200 |
N.Angle of departure(°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
O.Front turning radius without bucket(mm) | 960 | 1098 | 1168 | 1198 | 1250 | 1278 | 1278 | 900 | 1064 | 1298 | 1365 | 1365 |
P.Front tuning radius(mm) | 1660 | 1760 | 1958 | 1958 | 2112 | 2144 | 2144 | 1600 | 1825 | 2010 | 2200 | 2200 |
Q.Rear tuning radius(mm) | 1253 | 1296 | 1630 | 1728 | 1774 | 1857 | 1857 | 1223 | 1264 | 1714 | 1742 | 1742 |
R.Rear axle to bumper | 910 | 964 | 1108 | 1208 | 1082 | 1082 | 1082 | 594 | 890 | 938 | 938 | |
S.Tread width(mm) | 785 | 1080 | 1450 | 1500 | 1500 | 1500 | 1500 | 1102 | 1462 | 1654 | 1654 | |
T.Width(mm) | 927 | 1350 | 1720 | 1880 | 1880 | 1880 | 1880 | 1100 | 1402 | 1782 | 1994 | 2124 |
U.Bucket width(mm) | 915 | 1400 | 1740 | 1880 | 1880 | 1880 | 1880 | 1000 | 1500 | 1830 | 2030 | 2160 |
Dimensional Diagram:
Various Accessories:
Details:
Components:
Optional Accessories & Our Popular Models:
Factory Environment and Inventory:
Why Choose Us?
- Professional engineers team and Rich manufacturing experience
- Prompt reply and Timely delivery
- High quality & Competitive price
Contact Us for a Free Quote
Fill The Form Below, and our sales representatives will be in touch with you shortly.