BASIC INFO
【Specification】
Model: MG-30
Voltage | 380V |
Frequency | 50Hz |
Current | 54Ah |
Firewire | 3-phase 4 wire system |
Machine Cabinet Dimension | 2200*900*1800mm |
Net Weight | 1100kg |
MG-50
Common Power | 50KW,62.5KVA |
Standby Power | 50KW,68.75KVA |
Voltage | 400V |
Frequency | 50Hz |
Current | 90Ah |
Firewire | 3-phase 4 wire system |
Machine Cabinet Dimension | 2200*900*1800mm |
Net Weight | 1200kg |
MG-80
Common Power | 80KW/100KVA |
Standby Power | 85KW/106.25KVA |
Voltage | 400V |
Frequency | 50Hz |
Current | 144Ah |
Firewire | 3-phase 4 wire system |
Machine Cabinet Dimension | 2450*1070*1800mm |
Net Weight | 1380kg |
MG-100
3-phase 4 wire system |
Common Power | 100KW/125KVA |
Standby Power | 105KW/189KVA |
Voltage | 400V |
Frequency | 50Hz |
Current | 180Ah |
Firewire | 3-phase 4 wire system |
Machine Cabinet Dimension | 2880*1070*1880mm |
Net Weight | 1500kg |