Backhoe loader, often simply referred to as a backhoe, is a versatile heavy equipment vehicle that combines the functions of a loader and a backhoe. It is widely used in the municipal, highway, agricultural, and environmental sanitation industries. It is equipped with different tools to perform mining, loading, crushing, drilling, cleaning, snow removal, milling, trenching and other operations. It is a multi-purpose machine.
Backhoe Loader Manufacturer
Your Trustworthy Backhoe Loader Supplier in China
RoadSky is a professional backhoe loader manufacturer and supplier with numerous models that can be customized to meet the different needs of customers.
As a backhoe tractor factory, our products have been exported to 30+ countries. If you are looking for a backhoe loader for your project, you can contact us directly for more information.
Specification:
Model | BL06-10 | BL08-12 | BL15-26 | BL20-28 | BL25-30 | BL40-28 |
---|---|---|---|---|---|---|
Dimensions (mm) | 5000*1150*2800 | 4600*1400*2500 | 5800*1850*2750 | 6200*1960*2800 | 6500*2040*2800 | 6120*2410*3763 |
Machine weight (Kg) | 1800 | 3200 | 4800 | 5400 | 6500 | 8000 |
Maximum speed (Km/h) | 20 | 25 | 26 | 28 | 28 | 28 |
Maximum gradeability (°) | 25 | 25 | 25 | 25 | 25 | 30 |
Minimum turning radius (mm) | 2800 | 3200 | 4000 | 4500 | 4500 | 6581 |
Maximum digging depth (mm) | 2400 | 1500 | 2700 | 2600 | 2600 | 3800/4500 |
Excavation unloading height (mm) | 2600 | 1800 | 2200 | 2300 | 2300 | 2700 |
Maximum digging radius (mm) | 2500 | 2600 | 4600 | 4600 | 4600 | |
Bucket capacity (m³) | 0.08 | 0.08 | 0.2 | 0.2 | 0.25 | 0.3 |
Maximum digging height (mm) | 3640 | 2300 | 4200 | 4300 | 4300 | 3640 |
Maximum digging force (KN) | 10 | 25 | 28 | 28 | 28 | 38 |
Maximum unloading height (mm) | 2000 | 2300 | 3300 | 3500 | 3500 | 2700 |
Maximum unloading distance (mm) | 1000 | 750 | 850 | 900 | 900 | 925 |
Bucket capacity (m³) | 0.2 | 0.3 | 0.7 | 1 | 1.2 | 1 |
Loading maximum lifting height (mm) | 3000 | 2800 | 4200 | 4300 | 4300 | 3800 |
Maximum rise force (KN) | 16 | 36 | 36 | 42 | 42 | 46.5 |
Engine model | D1105-EF02 | YN25GB | YN27GBZ | 4102 | YN48GBZ | YN48GBZ |
Engine power (KW) | 18.2 | 37 | 58 | 76 | 92 | 92 |
Number of cylinders – inner diameter | 4 | 4-90 | 4-90 | 4-102 | 4-108 | 4-108 |
Number of stalls | Front 2 Back 2 | Front 2 Back 2 | Front 2 Back 2 | Front 2 Back 2 | Front 2 Back 2 | Front 2 Back 2 |
Structure Details:
Application:
Attachments:
Accessories:
Contact Us About Your Project