Small electric floor scrubber can clean more than ten thousand square meters area once charging. All the sewage, dust and oil stain can be sucked into the sewage tank. Also the clean brush can adapt to kinds of road surface.
1、The brushes can be removed by controlling the pedal.
2、The brushes can be installed and dismounted by smart system.
3、Shock-proof HDPE sewage tank is easy for cleaning.
4、The angle and pressure of water suction strips can be adjusted. And the supports under water suction rake makes the machine more stable.
5、Special design avoid leaking of water tank.
RD-508 Walk Behind Floor Scrubber
Model | RD-508 |
Working Width | 508mm |
Water Suction Rake Width | 800mm |
Cleaning Speed | 1600m2/h |
Brush Qty | 1pc |
Brush Diameter | 430mm |
Brush Pressure | 30kgs |
Brush Speed | 250rpm |
Brush Motor | 310W |
Working Mode | Brush Pressure |
Max Gradeability | 10% |
Water Suction Motor | 450W |
Strength of Water Suction | 110mbar |
Clean Water Tank | 50L |
Sewage Tank | 50L |
Voltage | 220V |
Wire Length | 20m |
N.W | 76kg |
Size | 1180mm*1030*590 mm |
Noise Level | 68dB |
RD-560 Ride-on Floor Scrubber
Model | RD-560 |
Extent of Work(mm) | 560 |
Extent of Blade (mm) | 800 |
Cleaning Efficiency(㎡/h) | 4500 |
Brush Diameter(mm) | 560 |
Brush Rotating Speed(r/min) | 170 |
Brush Power(v/w) | 24/450 |
Brush Pressure(kg) | 23 |
Clean Water Tank(L) | 70 |
Sewage Tank(L) | 70 |
Suction Electric Power(v/w) | 24/450 |
Drive Power(v/w) | 24/300 |
Forward Speed(km/h) | 0-5.5 |
Electric System Voltage(v) | 24 |
Length*Width*Height(mm) | 1265*600*1030 |
Battery Weight(kg/n.) | Feb-44 |
Weight Without Battery(kg) | 110 |
RDS-860 Double Brush Floor Scrubber
Model | RDS-860 |
Cleaning Width(mm) | 860 |
Suction Rake Width(mm) | 1150 |
Brush Qty(disc) | 2 |
Brush Plate(v/w) | 24/550 |
Water Suction Motor(v/w) | 24/600 |
Drive Motor(v/w) | 24/760 |
Clean Water Tank(L) | 115 |
Sewage Tank(L) | 115 |
Max Working Speed(km/h) | 6.5 |
Working Efficiency(㎡/h) | 5550 |
Power Source(V/Ah) | 24V DC |
Size(Length/Width/Height)(mm) | 1500*900*1285 |
N.W(kg) | 450 |
G,W(kg) | 526 |