Weichai Group’s series of diesel generator sets use engines independently developed and produced by Weichai Group, equipped with well-known brand generators and controllers. The generator product series includes the Rui Power series, Deutz WP4/WP6 series, WP10 series, WP12 series, WP13 series, Boduan series and other engines as power units, and are matched with well-known domestic and foreign brand generators with advanced technology, producing domestically technologically advanced generator sets.
Specification:
Genset Model | Prime power | Standby power | Engine Model | Fuel consumption | Engine | Gross Weight | Dimensions | |||||
Cylinders | Bore*Stroke | Displacement | ||||||||||
Open Type | Soundproof | KW | KVA | KW | KVA | ≤ g/kw.h | mm | L | KG | L*W*H mm | ||
S14W | K14W | 10 | 12.5 | 11 | 13.75 | WP2.3D25E200 | 215 | 4 | 89*92 | 2.289 | 500 | 1350*700*850 |
S16W | K16W | 12 | 15 | 13 | 16.25 | WP2.3D25E200 | 215 | 4 | 89*92 | 2.289 | 500 | 1350*700*850 |
S22W | K22W | 16 | 20 | 18 | 22.5 | WP2.3D25E200 | 215 | 4 | 89*92 | 2.289 | 500 | 1350*700*850 |
S28W | K28W | 20 | 25 | 22 | 27.5 | WP2.3D25E200 | 215 | 4 | 89*92 | 2.289 | 500 | 1400*700*900 |
S38W | K38W | 27 | 33.75 | 30 | 37.5 | WP2.3D33E200 | 215 | 4 | 89*92 | 2.289 | 600 | 1410*600*1000 |
S50W | K50W | 30 | 37.5 | 40 | 50 | WP2.3D40E200 | 215 | 4 | 89*92 | 2.289 | 600 | 1600*650*1000 |
S56W | K56W | 40 | 50 | 45 | 56.25 | WP2.3D48E200 | 215 | 4 | 89*92 | 2.289 | 650 | 1600*720*1000 |
S70W | K70W | 50 | 62.5 | 55 | 68.75 | WP4.1D66E200 | 210 | 4 | 105*118 | 4.087 | 650 | 1800*700*1150 |
S94W | K94W | 64 | 80 | 75 | 93.75 | WP4.1D80E200 | 210 | 4 | 105*118 | 4.087 | 650 | 1800*700*1150 |
S125W | K125W | 80 | 100 | 100 | 125 | WP4.1D100E200 | 210 | 4 | 105*118 | 4.087 | 700 | 2020*790*1370 |
S150W | K150W | 100 | 125 | 120 | 150 | WP6D132E200 | 200 | 6 | 105*130 | 6.75 | 1350 | 2300*680*1450 |
S188W | K188W | 120 | 150 | 150 | 187.5 | WP6D152E200 | 200 | 6 | 105*130 | 6.75 | 1360 | 2300*680*1450 |
S206W | K206W | 150 | 187.5 | 165 | 206.25 | WP6D167E200 | 200 | 6 | 105*130 | 6.75 | 1400 | 2300*680*1450 |
S225W | K225W | 160 | 200 | 180 | 225 | WP10D200E200 | 198 | 6 | 126*130 | 9.726 | 1400 | 3000*870*1600 |
S275W | K275W | 200 | 250 | 220 | 275 | WP10D238E200 | 198 | 6 | 126*130 | 9.726 | 2200 | 3000*870*1600 |
S312W | K312W | 230 | 287.5 | 250 | 312.5 | WP10D264E200 | 198 | 6 | 126*130 | 9.726 | 2200 | 3000*870*1600 |
S412W | K412W | 300 | 375 | 330 | 412.5 | WP10D320E200 | 198 | 6 | 126*130 | 9.726 | 2200 | 3000*870*1600 |
S438W | K438W | 300 | 375 | 350 | 437.5 | WP12D353E200 | 195 | 6 | 126*155 | 11.596 | 2200 | 3000*870*1600 |
S481W | K481W | 350 | 437.5 | 385 | 481.25 | WP13D385E200 | 197 | 6 | 127*165 | 12.54 | 2200 | 3000*1240*1855 |
S500W | K500W | 360 | 450 | 400 | 500 | WP13D405E200 | 197 | 6 | 127*165 | 12.54 | 3200 | 3300*1240*1855 |
S688W | K688W | 500 | 625 | 550 | 687.5 | 6M33D633E200 | 198 | 6 | 150*185 | 19.6 | 3500 | 3000*1200*1600 |
S750W | K750W | 550 | 687.5 | 600 | 750 | 6M33D633E200 | 198 | 6 | 150*185 | 19.6 | 3600 | 3100*1300*1650 |
S825W | K825W | 600 | 750 | 660 | 825 | 6M33D670E200 | 198 | 6 | 150*185 | 19.6 | 3600 | 3100*1300*1650 |
S1000W | K1000W | 720 | 900 | 800 | 1000 | 8M33D800E200 | 198 | 8 | 150*185 | 26.14 | 7300 | 4000*1700*2100 |
S1100W | K1100W | 800 | 1000 | 880 | 1100 | 8M33D890E200 | 198 | 8 | 150*185 | 26.14 | 7300 | 4000*1700*2100 |
S1100W | K1100W | 800 | 1000 | 880 | 1100 | 12M26D902E200 | 196 | 12 | 150*150 | 31.8 | 7500 | 4200*1750*2150 |
S1238W | K1238W | 900 | 1125 | 990 | 1237.5 | 12M26D968E200 | 196 | 12 | 150*150 | 31.8 | 7600 | 4200*1750*2150 |
S1375W | K1375W | 1000 | 1250 | 1100 | 1375 | 12M33D1108E200 | 195 | 12 | 150*185 | 39.2 | 7800 | 4300*1800*2150 |
S1500W | K1500W | 1090 | 1362.5 | 1200 | 1500 | 12M33D1210E200 | 195 | 12 | 150*185 | 39.2 | 8000 | 4300*1800*2150 |
S1650W | K1650W | 1200 | 1500 | 1320 | 1650 | 12M33D1500E310 | 200 | 12 | 150*185 | 39.2 | 12000 | 6500*2300*2600 |
S1875W | K1875W | 1200 | 1500 | 1500 | 1875 | 16M33D1530E310 | 200 | 16 | 150*185 | 52.3 | 12000 | 6500*2300*2600 |
S2000W | K2000W | 1450 | 1812.5 | 1600 | 2000 | 16M33D1680E310 | 200 | 16 | 150*185 | 52.3 | 13800 | 6500*2300*2600 |
S2250W | K2250W | 1600 | 2000 | 1800 | 2250 | 16M33D1980E310 | 200 | 16 | 150*185 | 52.3 | 14000 | 6500*2300*2600 |
S2500W | K2500W | 1800 | 2250 | 2000 | 2500 | 20M33D2210E310 | 200 | 20 | 150*185 | 65.4 | 14000 | 6500*2400*2600 |
S2750W | K2750W | 2000 | 2500 | 2200 | 2750 | 12M55D2450E310 | 200 | 12 | 180*215 | 65.65 | 17600 | 7000*2400*3000 |
S3000W | K3000W | 2200 | 2750 | 2400 | 3000 | 12M55D2700E310 | 200 | 12 | 180*215 | 65.65 | 17800 | 7000*2400*3000 |
S3300W | K3300W | 2400 | 3000 | 2640 | 3300 | 16M55D2900E310 | 200 | 16 | 180*215 | 87.5 | 18000 | 7000*2400*3000 |
S3750W | K3750W | 2700 | 3375 | 3000 | 3750 | 16M55D3300E310 | 200 | 16 | 180*215 | 87.5 | 18200 | 7000*2400*3000 |
S4125W | K4125W | 3000 | 3750 | 3300 | 4125 | 16M55D3600E310 | 200 | 16 | 180*215 | 87.5 | 18500 | 7000*2400*3000 |
About Us
Nanjing Roadsky Traffic Facility Co., Ltd. is a professional supplier of diesel engines and generator sets. The company mainly produces supporting self-produced Ricardo, Weichai, Yuchai, Shangchai, MTU, Perkins, Volvo, Cummins, Isuzu and other series of diesel generator sets, gas generator sets and diesel water pump sets. Our products are widely used in various fields and we are committed to developing and applying high-efficiency and energy-saving projects.
We do not just provide power and power generation equipment, we provide reliable, timely. efficient, power supply and power security, to be the user’s trusted technical service advisor.
Collaborative Brands
Contact Us for a Free Quote
Fill out the form below and we will arrange for a salesperson to contact you.